| Category | Allocation | Details |
|---|---|---|
| PAMM Product | Name | Secure - 50 |
| Secure 50 Plan | Plan Name | Profit Sharing Plan |
| Investment - Upto 1 Crore | Profit Sharing | 50% Investor / 50% Manager |
| Investment - Above 1 Crore | Profit Sharing | 70% Investor / 30% Manager |
| Risk Level | Maximum Drawdown | 20% of capital amount |
| Expected Returns | Average returns per month | 7% - 10% |
| Lockin Period | Yes | 3 Months |
| Category | Allocation | Details |
|---|---|---|
| PAMM Product | Name | Secure - 50 |
| Secure 50 Plan | Plan Name | Fixed Return Plan |
| Investment | Capital Investment | No Limit |
| Risk Level | Maximum Drawdown | Nil |
| Returns | Fixed returns per month | 3% |
| Lockin Period | Yes | 1 Month |
SECURE 50 Offers the Perfect Balance Between Growth Potential and Security that Other Investment Vehicles Simply can't Match.
Investments across Stocks, Forex, and Crypto.
50 %+ Annual growth target, 20 % Maximum drawdown
50-50 Profit Sharing | Monthly Payouts | Zero Lock-In
Actively managed with strict daily stop-loss limits, ensuring risk management.
We maintain fund quality by restricting participation to a select number of investors.
YaWealth charges upto 50% of profits as fees
Most PMS charge fixed fees regardless of the portfolio's performance